Usage Statistics for www.znakisveta.ru

Summary Period: June 2009
Generated 01-Jul-2009 03:22 MSD


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 69892
Total Files 52905
Total Pages 44656
Total Visits 6924
Total KBytes 3.39 GB
Total Unique Sites 1289
Total Unique URLs 1229
Total Unique Referrers 1315
Total Unique User Agents 554
. Avg Max
Hits per Hour 97 1081
Hits per Day 2329 3485
Files per Day 1763 2826
Pages per Day 1488 2640
Visits per Day 230 479
KBytes per Day 115.86 MB 844.10 MB
Hits by Response Code
Code 200 - OK 52905
Code 206 - Partial Content 1874
Code 301 - Moved Permanently 31
Code 302 - Found 6230
Code 304 - Not Modified 8851
Code 500 - Internal Server Error 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1330 1.90% 1020 1.93% 315 0.71% 95 1.37% 52 4.03% 22.36 MB 0.64%
2 1695 2.43% 1385 2.62% 811 1.82% 130 1.88% 59 4.58% 33.61 MB 0.97%
3 2161 3.09% 1696 3.21% 1559 3.49% 212 3.06% 81 6.28% 32.85 MB 0.95%
4 2923 4.18% 2388 4.51% 1685 3.77% 241 3.48% 65 5.04% 65.25 MB 1.88%
5 1908 2.73% 1574 2.98% 1046 2.34% 136 1.96% 53 4.11% 269.67 MB 7.76%
6 3384 4.84% 1841 3.48% 2496 5.59% 294 4.25% 76 5.90% 186.12 MB 5.35%
7 2229 3.19% 1079 2.04% 907 2.03% 225 3.25% 66 5.12% 632.37 MB 18.19%
8 1163 1.66% 806 1.52% 220 0.49% 96 1.39% 66 5.12% 59.80 MB 1.72%
9 1796 2.57% 570 1.08% 1222 2.74% 326 4.71% 68 5.28% 64.82 MB 1.86%
10 1288 1.84% 687 1.30% 704 1.58% 138 1.99% 69 5.35% 78.10 MB 2.25%
11 1083 1.55% 834 1.58% 324 0.73% 121 1.75% 69 5.35% 14.27 MB 0.41%
12 829 1.19% 589 1.11% 238 0.53% 124 1.79% 72 5.59% 196.01 MB 5.64%
13 2594 3.71% 2304 4.35% 1656 3.71% 227 3.28% 80 6.21% 48.80 MB 1.40%
14 2712 3.88% 2485 4.70% 1738 3.89% 261 3.77% 83 6.44% 52.10 MB 1.50%
15 3393 4.85% 2794 5.28% 2640 5.91% 479 6.92% 72 5.59% 63.03 MB 1.81%
16 2801 4.01% 2213 4.18% 2236 5.01% 279 4.03% 58 4.50% 62.89 MB 1.81%
17 2995 4.29% 2025 3.83% 2619 5.86% 333 4.81% 66 5.12% 59.88 MB 1.72%
18 1194 1.71% 909 1.72% 505 1.13% 180 2.60% 74 5.74% 17.50 MB 0.50%
19 3364 4.81% 2110 3.99% 2608 5.84% 402 5.81% 63 4.89% 56.01 MB 1.61%
20 2731 3.91% 2503 4.73% 1863 4.17% 211 3.05% 66 5.12% 54.94 MB 1.58%
21 3267 4.67% 2238 4.23% 2394 5.36% 346 5.00% 67 5.20% 95.76 MB 2.75%
22 3159 4.52% 2826 5.34% 2158 4.83% 318 4.59% 86 6.67% 64.50 MB 1.86%
23 2817 4.03% 2541 4.80% 2168 4.85% 277 4.00% 82 6.36% 59.90 MB 1.72%
24 2883 4.12% 2410 4.56% 1979 4.43% 258 3.73% 64 4.97% 52.89 MB 1.52%
25 2232 3.19% 1975 3.73% 1573 3.52% 178 2.57% 56 4.34% 48.79 MB 1.40%
26 2228 3.19% 1940 3.67% 1502 3.36% 241 3.48% 78 6.05% 92.25 MB 2.65%
27 1509 2.16% 1208 2.28% 454 1.02% 115 1.66% 68 5.28% 19.43 MB 0.56%
28 2048 2.93% 1594 3.01% 1376 3.08% 188 2.72% 78 6.05% 34.56 MB 0.99%
29 2691 3.85% 1913 3.62% 1668 3.74% 212 3.06% 98 7.60% 93.35 MB 2.69%
30 3485 4.99% 2448 4.63% 1992 4.46% 310 4.48% 74 5.74% 844.10 MB 24.28%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2771 3.96% 70 2108 3.98% 65 1954 4.38% 3.24 MB 97.14 MB 2.79%
1 74 2240 3.20% 58 1763 3.33% 57 1732 3.88% 1.45 MB 43.42 MB 1.25%
2 115 3467 4.96% 52 1576 2.98% 101 3040 6.81% 1.79 MB 53.76 MB 1.55%
3 67 2038 2.92% 54 1622 3.07% 55 1650 3.69% 1.18 MB 35.46 MB 1.02%
4 94 2831 4.05% 70 2110 3.99% 61 1856 4.16% 1.76 MB 52.86 MB 1.52%
5 80 2412 3.45% 60 1808 3.42% 67 2032 4.55% 1.60 MB 48.04 MB 1.38%
6 106 3203 4.58% 91 2738 5.18% 87 2627 5.88% 2.27 MB 68.04 MB 1.96%
7 79 2380 3.41% 63 1892 3.58% 57 1721 3.85% 1.67 MB 49.99 MB 1.44%
8 91 2756 3.94% 76 2300 4.35% 66 1994 4.47% 6.34 MB 190.12 MB 5.47%
9 96 2904 4.15% 61 1831 3.46% 63 1917 4.29% 4.55 MB 136.39 MB 3.92%
10 102 3063 4.38% 75 2278 4.31% 50 1520 3.40% 3.11 MB 93.30 MB 2.68%
11 102 3077 4.40% 65 1954 3.69% 73 2210 4.95% 6.25 MB 187.43 MB 5.39%
12 95 2859 4.09% 76 2300 4.35% 57 1725 3.86% 20.71 MB 621.43 MB 17.88%
13 98 2958 4.23% 84 2541 4.80% 64 1935 4.33% 3.22 MB 96.60 MB 2.78%
14 102 3081 4.41% 87 2618 4.95% 55 1651 3.70% 1.58 MB 47.41 MB 1.36%
15 125 3777 5.40% 81 2450 4.63% 80 2408 5.39% 3.48 MB 104.53 MB 3.01%
16 103 3111 4.45% 81 2434 4.60% 52 1578 3.53% 1.70 MB 51.05 MB 1.47%
17 96 2900 4.15% 73 2205 4.17% 47 1421 3.18% 3.20 MB 96.08 MB 2.76%
18 97 2939 4.21% 65 1971 3.73% 49 1475 3.30% 3.07 MB 92.10 MB 2.65%
19 91 2744 3.93% 73 2192 4.14% 53 1613 3.61% 27.96 MB 838.69 MB 24.13%
20 106 3208 4.59% 85 2553 4.83% 56 1693 3.79% 3.52 MB 105.52 MB 3.04%
21 108 3258 4.66% 90 2704 5.11% 51 1555 3.48% 3.27 MB 98.02 MB 2.82%
22 102 3065 4.39% 81 2443 4.62% 59 1780 3.99% 3.38 MB 101.41 MB 2.92%
23 95 2850 4.08% 83 2514 4.75% 52 1569 3.51% 5.57 MB 167.11 MB 4.81%

Top 30 of 1229 Total URLs
# Hits KBytes URL
1 32519 46.53% 786.55 MB 22.63% /
2 1319 1.89% 1.84 MB 0.05% /styles.css
3 306 0.44% 266.34 KB 0.01% /fooby.css
4 201 0.29% 27.66 MB 0.80% /belgor.html
5 184 0.26% 48.16 MB 1.39% /liliisv.html
6 160 0.23% 765.19 KB 0.02% /foto.html
7 154 0.22% 21.54 MB 0.62% /raido.html
8 128 0.18% 19.65 MB 0.57% /skrsv.html
9 127 0.18% 3.60 MB 0.10% /otklik.html
10 107 0.15% 2.20 GB 64.74% /mp3/beluha.zip
11 107 0.15% 16.28 MB 0.47% /znakisv.html
12 106 0.15% 16.16 MB 0.46% /prsv.html
13 103 0.15% 502.68 KB 0.01% /skachat.html
14 95 0.14% 7.89 MB 0.23% /likisv.html
15 88 0.13% 219.28 KB 0.01% /wstat/
16 86 0.12% 5.66 MB 0.16% /stihi.html
17 84 0.12% 133.92 KB 0.00% /risunki.html
18 78 0.11% 8.78 MB 0.25% /rozysv.html
19 72 0.10% 18.28 MB 0.53% /vestbp.html
20 71 0.10% 1.06 MB 0.03% /interv.html
21 67 0.10% 8.24 MB 0.24% /deodarysv.html
22 65 0.09% 5.31 MB 0.15% /gornob.html
23 64 0.09% 6.18 MB 0.18% /piramidysv.html
24 61 0.09% 2.85 MB 0.08% /posl_vyd.html
25 60 0.09% 3.52 MB 0.10% /rzh_vyd.html
26 59 0.08% 97.27 KB 0.00% /foto/majtr/majtr1.html
27 57 0.08% 53.44 KB 0.00% /foto/zatmen/zatmen1.html
28 56 0.08% 5.08 MB 0.15% /gorysv.html
29 55 0.08% 1.56 MB 0.04% /wstat/usage_200906.html
30 53 0.08% 922.55 KB 0.03% /english.html
View All URLs

Top 20 of 1229 Total URLs By KBytes
# Hits KBytes URL
1 107 0.15% 2.20 GB 64.74% /mp3/beluha.zip
2 32519 46.53% 786.55 MB 22.63% /
3 184 0.26% 48.16 MB 1.39% /liliisv.html
4 201 0.29% 27.66 MB 0.80% /belgor.html
5 154 0.22% 21.54 MB 0.62% /raido.html
6 128 0.18% 19.65 MB 0.57% /skrsv.html
7 72 0.10% 18.28 MB 0.53% /vestbp.html
8 107 0.15% 16.28 MB 0.47% /znakisv.html
9 106 0.15% 16.16 MB 0.46% /prsv.html
10 78 0.11% 8.78 MB 0.25% /rozysv.html
11 67 0.10% 8.24 MB 0.24% /deodarysv.html
12 95 0.14% 7.89 MB 0.23% /likisv.html
13 64 0.09% 6.18 MB 0.18% /piramidysv.html
14 86 0.12% 5.66 MB 0.16% /stihi.html
15 65 0.09% 5.31 MB 0.15% /gornob.html
16 56 0.08% 5.08 MB 0.15% /gorysv.html
17 127 0.18% 3.60 MB 0.10% /otklik.html
18 60 0.09% 3.52 MB 0.10% /rzh_vyd.html
19 33 0.05% 3.39 MB 0.10% /skrsv.zip
20 21 0.03% 3.11 MB 0.09% /vestbp.zip

Top 20 of 418 Total Entry Pages
# Hits Visits URL
1 32519 46.53% 4037 64.82% /
2 201 0.29% 114 1.83% /belgor.html
3 184 0.26% 81 1.30% /liliisv.html
4 154 0.22% 74 1.19% /raido.html
5 106 0.15% 70 1.12% /prsv.html
6 128 0.18% 68 1.09% /skrsv.html
7 95 0.14% 60 0.96% /likisv.html
8 107 0.15% 59 0.95% /znakisv.html
9 127 0.18% 53 0.85% /otklik.html
10 88 0.13% 50 0.80% /wstat/
11 78 0.11% 48 0.77% /rozysv.html
12 72 0.10% 40 0.64% /vestbp.html
13 160 0.23% 36 0.58% /foto.html
14 64 0.09% 36 0.58% /piramidysv.html
15 53 0.08% 35 0.56% /english.html
16 86 0.12% 35 0.56% /stihi.html
17 67 0.10% 33 0.53% /deodarysv.html
18 65 0.09% 32 0.51% /gornob.html
19 103 0.15% 30 0.48% /skachat.html
20 56 0.08% 28 0.45% /gorysv.html

Top 20 of 421 Total Exit Pages
# Hits Visits URL
1 32519 46.53% 4032 63.30% /
2 201 0.29% 117 1.84% /belgor.html
3 184 0.26% 90 1.41% /liliisv.html
4 127 0.18% 71 1.11% /otklik.html
5 154 0.22% 70 1.10% /raido.html
6 128 0.18% 66 1.04% /skrsv.html
7 107 0.15% 62 0.97% /znakisv.html
8 106 0.15% 61 0.96% /prsv.html
9 78 0.11% 55 0.86% /rozysv.html
10 86 0.12% 52 0.82% /stihi.html
11 95 0.14% 49 0.77% /likisv.html
12 103 0.15% 49 0.77% /skachat.html
13 88 0.13% 41 0.64% /wstat/
14 67 0.10% 37 0.58% /deodarysv.html
15 64 0.09% 37 0.58% /piramidysv.html
16 72 0.10% 37 0.58% /vestbp.html
17 71 0.10% 31 0.49% /interv.html
18 55 0.08% 31 0.49% /wstat/usage_200906.html
19 61 0.09% 30 0.47% /posl_vyd.html
20 160 0.23% 29 0.46% /foto.html

Top 30 of 1289 Total Sites
# Hits Files KBytes Visits Hostname
1 26596 38.05% 26596 50.27% 676.38 MB 19.46% 2271 32.80% fbi-anti-terror.gov
2 1000 1.43% 600 1.13% 15.90 MB 0.46% 201 2.90% fa.df.5546.static.theplanet.com
3 967 1.38% 913 1.73% 17.48 MB 0.50% 269 3.89% server2.me-admin.net
4 895 1.28% 447 0.84% 11.95 MB 0.34% 160 2.31% 206.225.10.140.static
5 836 1.20% 836 1.58% 22.16 MB 0.64% 26 0.38% vpn.5hat.net
6 784 1.12% 108 0.20% 3.44 MB 0.10% 39 0.56% robot02.rambler.ru
7 774 1.11% 284 0.54% 823.98 KB 0.02% 43 0.62% 78.108.69.156
8 698 1.00% 45 0.09% 2.70 MB 0.08% 44 0.64% spider01.yandex.ru
9 596 0.85% 160 0.30% 2.08 MB 0.06% 5 0.07% cp194.altline.ru
10 589 0.84% 36 0.07% 598.38 KB 0.02% 5 0.07% 92.124.228.34
11 497 0.71% 4 0.01% 29.51 KB 0.00% 0 0.00% slovo5.yandex.ru
12 473 0.68% 61 0.12% 1.84 MB 0.05% 108 1.56% spider20.yandex.ru
13 450 0.64% 307 0.58% 3.34 MB 0.10% 5 0.07% smolett1974.static.corbina.ru
14 436 0.62% 406 0.77% 4.14 MB 0.12% 30 0.43% 208.50.101.150
15 433 0.62% 403 0.76% 4.08 MB 0.12% 15 0.22% 65.222.217.210
16 379 0.54% 379 0.72% 9.92 MB 0.29% 9 0.13% 87.225.106.6
17 376 0.54% 373 0.71% 10.77 MB 0.31% 7 0.10% 88.215.161.129
18 373 0.53% 363 0.69% 95.56 MB 2.75% 10 0.14% 91.205.5.164
19 339 0.49% 109 0.21% 562.31 MB 16.18% 40 0.58% dentureness.dweller.volia.net
20 338 0.48% 320 0.60% 3.01 MB 0.09% 10 0.14% mpe-30-34.mpe.lv
21 300 0.43% 100 0.19% 2.70 MB 0.08% 34 0.49% 200-171-175-135.dsl.telesp.net.br
22 300 0.43% 100 0.19% 2.70 MB 0.08% 29 0.42% 213.229.149.94.static.es.colt.net
23 282 0.40% 87 0.16% 2.36 MB 0.07% 2 0.03% 94.40.204.89.access.ttknet.ru
24 281 0.40% 272 0.51% 3.89 MB 0.11% 2 0.03% 95.78.49.84
25 278 0.40% 243 0.46% 3.19 MB 0.09% 13 0.19% 92.243.181.44
26 271 0.39% 108 0.20% 4.57 MB 0.13% 18 0.26% 81.1.205.16
27 263 0.38% 246 0.46% 5.03 MB 0.14% 4 0.06% 89.31.81.178
28 263 0.38% 133 0.25% 1.31 MB 0.04% 106 1.53% crawl-66-249-71-246.googlebot.com
29 260 0.37% 3 0.01% 303.66 KB 0.01% 44 0.64% 41.210.252.11
30 228 0.33% 174 0.33% 3.10 MB 0.09% 3 0.04% home-kirova27.voiceip.ru
View All Sites

Top 20 of 1289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 0.13% 50 0.09% 790.42 MB 22.74% 2 0.03% 95.67.129.135
2 26596 38.05% 26596 50.27% 676.38 MB 19.46% 2271 32.80% fbi-anti-terror.gov
3 339 0.49% 109 0.21% 562.31 MB 16.18% 40 0.58% dentureness.dweller.volia.net
4 373 0.53% 363 0.69% 95.56 MB 2.75% 10 0.14% 91.205.5.164
5 3 0.00% 3 0.01% 93.85 MB 2.70% 0 0.00% ts3-a22.vladivostok.dial.rol.ru
6 115 0.16% 43 0.08% 92.44 MB 2.66% 7 0.10% 89-138-102-87.bb.netvision.net.il
7 141 0.20% 41 0.08% 92.25 MB 2.65% 9 0.13% 89-138-141-22.bb.netvision.net.il
8 75 0.11% 29 0.05% 92.24 MB 2.65% 2 0.03% ppp92-100-85-226.pppoe.avangarddsl.ru
9 2 0.00% 2 0.00% 68.75 MB 1.98% 0 0.00% ts3-a246.vladivostok.dial.rol.ru
10 94 0.13% 73 0.14% 46.69 MB 1.34% 1 0.01% 77-23-121-211-dynip.superkabel.de
11 173 0.25% 46 0.09% 46.51 MB 1.34% 4 0.06% 79.133.137.168
12 151 0.22% 137 0.26% 46.34 MB 1.33% 12 0.17% ints-fiber.net.dn.ua
13 24 0.03% 23 0.04% 46.11 MB 1.33% 1 0.01% 62.183.97.253
14 20 0.03% 20 0.04% 46.08 MB 1.33% 1 0.01% rci.nbra.gorny.ru
15 26 0.04% 20 0.04% 46.04 MB 1.32% 1 0.01% ppp91-78-243-217.pppoe.mtu-net.ru
16 20 0.03% 6 0.01% 46.01 MB 1.32% 1 0.01% 77.35.171.177
17 14 0.02% 6 0.01% 45.93 MB 1.32% 2 0.03% unknown.eserver-ru.com
18 836 1.20% 836 1.58% 22.16 MB 0.64% 26 0.38% vpn.5hat.net
19 967 1.38% 913 1.73% 17.48 MB 0.50% 269 3.89% server2.me-admin.net
20 1000 1.43% 600 1.13% 15.90 MB 0.46% 201 2.90% fa.df.5546.static.theplanet.com

Top 30 of 1315 Total Referrers
# Hits Referrer
1 1993 2.85% http://znakisveta.ru/
2 1645 2.35% http://znakisveta.ru/index.html
3 1101 1.58% http://google.com/search
4 1096 1.57% http://www.znakisveta.ru/
5 975 1.40% etonedorblya.ru
6 889 1.27% Referer: www.dplspider.ru
7 883 1.26% inguo.ru
8 827 1.18% http://znakisveta.ru/styles.css
9 823 1.18% lenoismeno.ru
10 821 1.17% linerusloy.ru
11 820 1.17% lemuringus.ru
12 813 1.16% menoskrengus.ru
13 807 1.15% noklapupsi.ru
14 806 1.15% pesnyaognya.ru
15 805 1.15% pindosiebutso.ru
16 800 1.14% olimirenru.ru
17 798 1.14% pusikelinkusi.ru
18 795 1.14% devkoyoyo.ru
19 790 1.13% puskamuskasuch.ru
20 786 1.12% http://znakisveta.ru/wstat/usage_200906.html
21 782 1.12% qwimenygolinus.ru
22 774 1.11% savushkaru.ru
23 761 1.09% serevengesuchenor.ru
24 754 1.08% nichnikov.ru
25 737 1.05% stupidernigo.ru
26 693 0.99% kulebatinuska.ru
27 693 0.99% sumbirkund.ru
28 691 0.99% lastodernengo.ru
29 663 0.95% gerrylikur.ru
30 654 0.94% http://znakisveta.ru/skrsv.html
View All Referrers

Top 20 of 235 Total Search Strings
# Hits Search String
1 100 7.31% chestnut grove school wandsworth
2 100 7.31% del middle pueblo school sol
3 100 7.31% new jersey adult entertainment
4 100 7.31% new york bar pass list
5 100 7.31% oak ridge elementary school tallahassee
6 100 7.31% oregon houseboats
7 100 7.31% texas id templates
8 100 7.31% vancouver school of arts and academics
9 100 7.31% washington jobs daughters
10 100 7.31% washington tribe
11 100 7.31% watertown ny animal shelter
12 12 0.88% знаки света
13 6 0.44% скачать Кармические уроки судьбы
14 5 0.37% плато укок
15 5 0.37% фаза паришу
16 5 0.37% храм света картинки
17 4 0.29% лики владык
18 3 0.22% шамбала найдена
19 2 0.15% %D0%9C%D0%B0%D0%BD%D1%82%D1%80%D0%B0 %D0%90%D0%-
20 2 0.15% %D0%A0%D0%B0%D0%B9: %D0%B2%D0%BE%D0%B7-
View All Search Strings

Top 15 of 554 Total User Agents
# Hits User Agent
1 51751 74.04% Microsoft Internet Exploder
2 10548 15.09% Netscape
3 1277 1.83% Yandex/1.01.001 (compatible; Win16; I)
4 927 1.33% Yandex/1.01.001 (compatible; Win16; P)
5 528 0.76% Opera/9.64 (Windows NT 5.1; U; ru) Presto/2.1.1
6 410 0.59% Opera/9.23 (Windows NT 5.1; U; ru)
7 379 0.54% Opera/7.23 (Windows NT 5.1; U) [ru]
8 327 0.47% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
9 247 0.35% Opera/9.52 (Windows NT 5.1; U; ru)
10 223 0.32% Opera/9.60 (Windows NT 6.0; U; ru) Presto/2.1.1
11 202 0.29% Opera/9.25 (Windows NT 5.1; U; ru)
12 181 0.26% Opera/9.27 (Windows NT 6.0; U; ru)
13 178 0.25% Opera/9.50 (Windows NT 5.1; U; ru)
14 146 0.21% Opera/9.62 (Windows NT 5.1; U; ru) Presto/2.1.1
15 145 0.21% Opera/9.63 (Windows NT 6.0; U; ru) Presto/2.1.1
View All User Agents

Usage by Country for June 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 26596 38.05% 26596 50.27% 676.38 MB 19.46% US Government
2 15539 22.23% 9844 18.61% 1.17 GB 34.44% Unresolved/Unknown
3 11413 16.33% 6808 12.87% 473.62 MB 13.63% Russian Federation
4 6974 9.98% 5156 9.75% 661.36 MB 19.03% Network
5 3283 4.70% 2191 4.14% 102.72 MB 2.96% US Commercial
6 1232 1.76% 1035 1.96% 74.10 MB 2.13% Ukraine
7 824 1.18% 732 1.38% 68.17 MB 1.96% Germany
8 731 1.05% 174 0.33% 185.20 MB 5.33% Israel
9 704 1.01% 137 0.26% 3.76 MB 0.11% Brazil
10 416 0.60% 336 0.64% 3.31 MB 0.10% Tuvalu
11 353 0.51% 335 0.63% 3.05 MB 0.09% Latvia
12 219 0.31% 117 0.22% 2.71 MB 0.08% Slovakia
13 217 0.31% 215 0.41% 2.81 MB 0.08% Moldova, Republic of
14 207 0.30% 92 0.17% 5.13 MB 0.15% Belarus
15 200 0.29% 200 0.38% 2.29 MB 0.07% Portugal
16 155 0.22% 100 0.19% 1.35 MB 0.04% Czech Republic
17 147 0.21% 129 0.24% 3.70 MB 0.11% Non-Profit Organization
18 124 0.18% 123 0.23% 1.29 MB 0.04% France
19 101 0.14% 84 0.16% 1.05 MB 0.03% Estonia
20 69 0.10% 6 0.01% 594.73 KB 0.02% Poland
21 63 0.09% 62 0.12% 972.16 KB 0.03% Old style Arpanet (arpa)
22 60 0.09% 58 0.11% 750.84 KB 0.02% Italy
23 39 0.06% 31 0.06% 448.27 KB 0.01% Turkey
24 33 0.05% 33 0.06% 480.52 KB 0.01% US Educational
25 31 0.04% 30 0.06% 271.92 KB 0.01% Lithuania
26 29 0.04% 29 0.05% 790.31 KB 0.02% Europe
27 22 0.03% 22 0.04% 383.81 KB 0.01% Romania
28 18 0.03% 16 0.03% 300.39 KB 0.01% Finland
29 17 0.02% 17 0.03% 333.10 KB 0.01% Bulgaria
30 15 0.02% 13 0.02% 217.91 KB 0.01% Kyrgyzstan


Generated by Webalizer Version 2.01